
Jun 16, 2025 EOD
Shriram Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511218 | NSE Symbol: | SHRIRAMFIN | P/E(TTM): | 14.82 |
ISIN Demat: | INE721A01047 | Div & Yield%: | 1.46 | EPS(TTM): | 45.61 |
Book Value(₹): | 299.28 | Market Cap(₹Cr.): | 127,151.81 | Face Value(₹): | 2.00 |
Shriram Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511218 | |
NSE Symbol: | SHRIRAMFIN | |
P/E(TTM): | 14.82 | |
ISIN Demat: | INE721A01047 | |
Div & Yield%: | 1.46 | |
EPS(TTM): | 45.61 | |
Book Value(₹): | 299.28 | |
Market Cap(₹Cr.): | 127,151.81 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
662.70
|
669.00
|
Prev Close(₹) |
667.65
|
667.15
|
Volume |
215899
|
6882573
|
Today's Range(₹) |
681.30 - 662.70
|
681.25 - 668.60
|
52-Week Range(₹) |
730.43 - 662.70
|
730.45 - 493.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
676.14999999999998(x 835)
|
676.14999999999998(x 835)
|